New ListingWelcome home to this fantastic 2-bedroom, 2-bath split-level offering plenty of space to spread out, entertain, and enjoy inside and out! The main level features a bright, open layout where the spacious living room flows seamlessly into the kitchen, complete with abundant cabinetry and extra counter space. Both bedrooms are generously sized, including a primary bedroom with a walk-in closet and French doors that open directly onto the large deck. The main-level bathroom features a dual vanity. The finished walkout lower level is an entertainer's dream, offering a spacious recreation area, full bathroom, and direct access to the backyard. Outside is where this home really shines! Relax or entertain on the large deck, head down to the stamped concrete patio, and enjoy the huge, level, fully fenced backyard. Built-in storage beneath the deck provides a convenient spot for lawn equipment, toys, and outdoor gear, while beautiful landscaping and mature shade trees complete the setting. Add in an attached 2-car garage and a location that's hard to beat! You're just minutes from Arnold's restaurants, shopping, entertainment, and everyday conveniences, with quick access to I-55 and I-270. Great living space, an awesome backyard, and a convenient location-this one checks all the boxes!
| MLS # | 26057409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1973 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty St. Louis | Clayton Cobler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,147 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Concrete, Vinyl Siding |
| Lot Features | Back Yard, Few Trees, Front Yard |
| Garage Yes / No | Yes |
|---|
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1708 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Arnold Terrace |
| School District | Fox Sr. High |
| Elementary School | Sherwood Elem. |
| High School | Fox Sr. High |
| Listing VS Median (in Arnold Terrace) | |
Price: $239,000 low | high Med: $244,450 sqft: 1,147 low | high Med: 1,218 $ / sqft: $208 low | high Med: $201 On site: 2 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Arnold Terrace |
| School District | Fox Sr. High |
| Elementary School | Sherwood Elem. |
| High School | Fox Sr. High |
| Listing VS Median (in Arnold Terrace) | |
Price: $239,000 low | high Med: $244,450 sqft: 1,147 low | high Med: 1,218 $ / sqft: $208 low | high Med: $201 On site: 2 low | high Med: 10 | |