4 BED 2 BATH Farmhouse with newly built outbuilding!!! Antique charm with modern amenities, including city water! Situated on 4+ acres, this charming farmhouse has been beautifully updated. After passing through the electric gated entrance, the maple tree-lined driveway leads you to the rear of the home with a shaded deck & firepit. As you enter the home, you will be welcomed by a custom kitchen featuring granite countertops & large inviting island. Hardwood flooring throughout leads to a generous dining room with wood burning Osburn fireplace & windows overlooking the pond as well as a spacious living room accented with authentic barnwood & a view overlooking the rolling pasture & breathtaking sunsets. Main floor boasts 2 bedrooms & a full bath with jetted tub/shower. Upstairs you will find another full bath & 2 more large bedrooms climate controlled by a second HVAC system. The mature maple trees around the property create an enchanting environment for outdoor entertaining or relaxing! No HOA. Brand new 40 x 48 outbuilding with concrete floor!!!
| MLS # | 26027226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Pinnacle | Carmen Flowers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.31 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Bookcases, Custom Cabinetry, Granite Counters, Kitchen Island, Separate Dining, Whirlpool, Workshop/Hobby Area |
| Window Features | Tilt-In Windows |
| Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Pasture, Pond on Lot, Some Trees, Suitable for Horses |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Electric Gate, Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Aerobic Septic |
| State | IL |
|---|---|
| County | St. Clair |
| City | Columbia |
| Zip Code | 62236 |
| Community Name | n/a |
| School District | Columbia |
| Elementary School | COLUMBIA DIST 4 |
| High School | Columbia |
| Listing VS Median (in n/a) | |
Price: $500,000 low | high Med: $330,000 sqft: 2,560 low | high Med: 4,900 $ / sqft: $195 low | high Med: $67 On site: 124 low | high Med: 642 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Columbia |
| Zip Code | 62236 |
| Community Name | n/a |
| School District | Columbia |
| Elementary School | COLUMBIA DIST 4 |
| High School | Columbia |
| Listing VS Median (in n/a) | |
Price: $500,000 low | high Med: $330,000 sqft: 2,560 low | high Med: 4,900 $ / sqft: $195 low | high Med: $67 On site: 124 low | high Med: 642 | |