WELCOME HOME TO THIS BEAUTIFUL HISTORIC HOME that has been updated with modern features, but still lots of charm! This home has a big welcoming front porch for your enjoyment that leads to the entry foyer and the Kitchen with many updates to include Stainless Steel Appliances, Island, Granite Counter Tops, Light Fixtures and Wood Floor! The Living Room has pocket doors that are functional that lead to the beautifully decorated Dining Room with High Ceilings and Crown Molding. The Family Room is just a couple steps down from the main level - features include a gas fireplace, full bathroom & laundry. French Doors lead to the stamped patio & spacious back yard that is completely fenced and has access to extra parking in the back from the alley. The upstairs has 2 Bedrooms and a Full Bathroom that has been updated to include light fixtures and flooring! This home is within walking distance to the Dental College! Come and see...
| MLS # | 26048917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1897 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Brown Realtors | Tricia Sisk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Crown Molding, Entrance Foyer, High Ceilings, Historic Millwork, Kitchen Island, Separate Dining, Solid Surface Countertop(s), Storage |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Down Draft, Free-Standing Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, City Lot, Front Yard |
| Fencing | Vinyl |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Golf, Park, Sidewalks, Public Bus, Sewer Gutters, Storm Sewer |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4095 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Kendall Place |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Kendall Place) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $116 low | high Med: $116 On site: 35 low | high Med: 35 | |
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Kendall Place |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Kendall Place) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $116 low | high Med: $116 On site: 35 low | high Med: 35 | |