Live your best life now! Your dream home awaits in sought-after Butterfield Gardens, a 55+ Active Lifestyle Community. This beautiful, well-maintained, villa features: Partial lake view Open floor plan Vaulted ceilings Large kitchen with custom cabinets and large pantry Gas fireplace Main-floor laundry Primary suite with walk-in closet Covered patio Front lawn irrigation Full unfinished basement HOA fees include lawncare, snow removal, trash service and irrigation. Amenities include use of the community center, pool, lake and Rose Garden and coordinated community events.
Mls | 24068680 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $135 |
Subtype | Resale |
Status | Active |
Year | 2008 |
Days On Site | 33 |
Listing Provided By | Triple Creek Realty | Sherrie Cooper |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,300 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Storys | 1 |
Acreage | 0.10 |
State | MO |
---|---|
County | St Francois |
City | Farmington |
Zip Code | 63640 |
Area | Farmington |
Community Name | Butterfield Gardens |
School District | Farmington Sr. High |
Elementary School | Farmington R-VII |
Middle School | Farmington Middle |
High School | Farmington Sr. High |
Listing VS Median (in Butterfield Gardens) | |
Price: $284,900 low | high Med: $284,900 SqFt: 1,300 low | high Med: 1,300 $ / SqFt: $219 low | high Med: $219 On Site: 33 low | high Med: 33.000000 |