No more mowing, snow removal, or exterior upkeep. Maintenance free living at its best! Come see this beautiful 2 bed, 2 bath ranch-style villa. The kitchen boasts an abundance of cabinetry and a functional design. The primary suite offers a spacious walk-in closet and a private full bath. The convenience of a main floor laundry reduces your trips up and down stairs. The combined living and dining room is accented by a cathedral ceiling, creating an open, airy feel that's perfect for entertaining or quiet relaxing evenings at home. Additional highlights include a one-car garage and driveway. Enjoy access to the community clubhouse and in-ground pool. All of these amenities are located in a quiet, well-established neighborhood with convenient access to local shopping and attractions. This villa is a great opportunity for buyers seeking functionality, convenience, and community living. Schedule your tour today and make this villa your home.
| MLS # | 26059150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Best Choice | Frank Copanas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Open Floorplan, Pantry |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1674 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Herculaneum |
| Community Name | Lexington Place Villas |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Lexington Place Villas) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $192 low | high Med: $192 On site: 49 low | high Med: 60 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Herculaneum |
| Community Name | Lexington Place Villas |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Lexington Place Villas) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $192 low | high Med: $192 On site: 49 low | high Med: 60 | |