Price Reduced ListingYour low maintenance lifestyle just got an upgrade. Welcome to 1729 Canary Cove-a top-floor Brentwood Forest condo that checks all the boxes for modern living without the hassle. Fresh paint, plantation shutters, a newer deck and no neighbors directly behind you make this home feel private, peaceful and move-in ready. Step outside onto the spacious deck and enjoy a beautiful park-like setting-perfect for morning coffee, happy hour or relaxing outdoors. Inside, the kitchen features maple cabinetry, solid-surface counters and a designer-tile backsplash. And yes-the large-capacity washer and dryer stay, because convenience matters. The spacious primary bedroom features blackout curtains and a large double closet, while Bedroom #2 offers plenty of space and storage for a home office, guest room, roommate setup or whatever fits your lifestyle. The updated bath features a large walk-in shower and oversized vanity. And then there's Brentwood Forest. With two pools, a clubhouse, tennis courts and beautifully maintained grounds, you get a lifestyle. The location is hard to beat: 15 min to Lambert Airport, 10 min to Clayton, 15 min to Downtown St. Louis. Close to shopping, dining and everyday essentials. BIG BONUS: The seller has PAID THE 2026 SPECIAL ASSESSMENT IN FULL. Even better, Brentwood Forest has been re-approved for Fannie Mae lending, giving buyers more financing options. Pools. Tennis. Privacy. Location. Low-maintenance living. Come see why 1729 Canary Cove is ready to be your next home.
| MLS # | 26056467 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 61 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Kara Kaswell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 918 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Speed Internet, Kitchen/Dining Room Combo, Lever Faucets, Shower, Solid Surface Countertop(s) |
| Window Features | Aluminum Frames, Plantation Shutters |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Plumbed For Ice Maker, Microwave, Free-Standing Electric Oven, Free-Standing Refrigerator, Washer, Electric Water Heater |
| Construction Materials | Brick Veneer, Concrete, Wood Siding |
|---|---|
| Lot Features | Cul-De-Sac, Few Trees, Near Public Transit, Some Trees, Views |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Driveway, No Garage, On Site, Parking Lot, Paved |
| Utilities | Cable Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 2220 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest |
| School District | Brentwood High |
| Elementary School | Mark Twain Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest) | |
Price: $159,900 low | high Med: $149,900 sqft: 918 low | high Med: 832 $ / sqft: $174 low | high Med: $180 On site: 61 low | high Med: 127 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest |
| School District | Brentwood High |
| Elementary School | Mark Twain Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest) | |
Price: $159,900 low | high Med: $149,900 sqft: 918 low | high Med: 832 $ / sqft: $174 low | high Med: $180 On site: 61 low | high Med: 127 | |