CRISP AS AN AUTUMN MORNING ! The leaves aren't the only thing falling - you'll be fallingin love the moment you step into this gem * Fresh, Bright and Move-in Ready * Built in2012, this sparkling 3 Bedroom, 2.5 Bath ranch is sure to please * You'll love the open floorplan and split bedroom design - perfect for today's lifestyle * The living room, dining room andkitchen feature an airy vaulted ceiling * Cozy up to the gas fireplace in the living room onthose crisp autumn evenings or have a cup of morning coffee on your covered back deck *Main floor laundry * The walkout, unfinished lower level is ideally suited for future finishing fora family room, 4th bedroom and full bath, with plenty of storage space leftover... NOTE:basement toilet and utility sink are already installed, with rough-in plumbing for tub/showerready to go! * WELCOME HOME !
| MLS # | 26062050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 37 |
| Listing Provided By | EDGE Realty ERA Powered | Marlene Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Laminate Counters, Lever Faucets, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Refrigerator, Electric Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1846 |
|---|
| State | MO |
|---|---|
| County | Cape Girardeau |
| City | Cape Girardeau |
| Zip Code | 63701 |
| Community Name | n/a |
| School District | Central High |
| Elementary School | Blanchard Elem. |
| High School | Central High |
| Listing VS Median (in n/a) | |
Price: $259,900 low | high Med: $349,000 sqft: 1,340 low | high Med: 7,388 $ / sqft: $194 low | high Med: $47 On site: 37 low | high Med: 208 | |
| State | MO |
|---|---|
| County | Cape Girardeau |
| City | Cape Girardeau |
| Zip Code | 63701 |
| Community Name | n/a |
| School District | Central High |
| Elementary School | Blanchard Elem. |
| High School | Central High |
| Listing VS Median (in n/a) | |
Price: $259,900 low | high Med: $349,000 sqft: 1,340 low | high Med: 7,388 $ / sqft: $194 low | high Med: $47 On site: 37 low | high Med: 208 | |