Great investment Opportunity! This property features 4 bedrooms and 2 bathrooms and is being sold in AS IS condition. The electric box was recently updated, and the home is currently tenant occupied. Seller will provide City Occupancy.
MLS # | 25003833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 167 |
Listing Provided By | Landmark Realty | Cheri Horn |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,407 |
Basement | Y |
Acreage | 0.14 |
Rooms Total | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Gas Water Heater |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Sewer | Public Sewer |
---|
State | IL |
---|---|
County | Madison |
City | Granite City |
Zip Code | 62040 |
Community Name | Village/Granite City |
School District | Granite City |
Elementary School | GRANITE CITY DIST 9 |
Middle School | GRANITE CITY DIST 9 |
High School | Granite City |
Listing VS Median (in Village/Granite City) | |
Price: $78,000 low | high Med: $78,000 SqFt: 1,407 low | high Med: 1,407 $ / SqFt: $55 low | high Med: $55 On site: 167 low | high Med: 167.000000 |