Price Reduced ListingWelcome to Sullivan Meadows! This beautifully maintained ranch home offers 4 bedrooms, 3 full bathrooms, and a thoughtfully designed non-standard Whitney floor plan. The inviting entry features custom board-and-batten accents, while the spacious living area showcases coffered ceilings, durable LVP flooring, and a cozy fireplace. The kitchen is equipped with a gas stove and flows seamlessly into the open living and dining spaces. The primary suite offers a walk-in closet and private bath, while pocket doors throughout add both character and functionality. The finished lower level provides additional living space, a bedroom, a full bath, and plenty of room for entertaining, working, or relaxing. Enjoy the fenced backyard, extended garage, Ring doorbell, smart thermostat, and security system. Additional features include a radon mitigation system and a sump pump for added peace of mind. Conveniently located near shopping, dining, highways, and Scott AFB, this home combines comfort, style, and practicality in one exceptional package.
| MLS # | 26036689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 83 |
| Listing Provided By | Coldwell Banker Brown Realtors | Jessica Mettler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,279 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Kitchen Island, Kitchen/Dining Room Combo, Open Floorplan, Pantry, Master Downstairs, Storage, Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Fencing | Back Yard, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | IL |
|---|---|
| County | St. Clair |
| City | Swansea |
| Zip Code | 62226 |
| Community Name | Sullivan Meadows |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Sullivan Meadows) | |
Price: $385,000 low | high Med: $387,000 sqft: 2,279 low | high Med: 2,166 $ / sqft: $169 low | high Med: $179 On site: 83 low | high Med: 51.5 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Swansea |
| Zip Code | 62226 |
| Community Name | Sullivan Meadows |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Sullivan Meadows) | |
Price: $385,000 low | high Med: $387,000 sqft: 2,279 low | high Med: 2,166 $ / sqft: $169 low | high Med: $179 On site: 83 low | high Med: 51.5 | |