If you've been searching for that unicorn home that blends modern updates with wide-open country living, this Brighton property delivers. Sitting on almost 3 acres, this 3BR/3BA home offers nearly 3,500 sq ft of space designed for the lifestyle you are wanting. Multiple recent upgrade such as brand-new flooring, fresh paint, stylish new vanities and lighting, and premium appliances that elevate the entire main level. The flow is effortless, from the sunlit living room to the dining room and into the spacious kitchen with its cozy breakfast nook. The family room with a gas fireplace invites you to unwind, and the first-floor half bath is perfect for guests. Upstairs, the primary suite feels like a retreat with its walk-in closets and private bath. Two additional bedrooms, a full bath, and a dedicated laundry room. The basement is partially finished, offering flexible space for entertainment, hobbies, or a home gym. Outside is where this home truly shines: a covered front porch for quiet mornings, a huge back deck for hosting friends, a newer above-ground pool for summer fun, and a 30' x 40' pole barn with horse stalls for those who need space for animals, equipment, or projects. In addition a functional chicken house/coop. Updated, spacious, and ready for its next chapter, this home invites you to make it yours. Country living but close enough to all modern amenities.
| MLS # | 26062273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 36 |
| Listing Provided By | Fusion Realty, LLC | Kevin Wrigley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,472 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.94 |
| Property View | Rural |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Dual, Multi Units, Zoned |
| Heating | Forced Air, Propane, Zoned |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Open Floorplan, Pantry, Separate Dining, Separate Shower, Shower, Solid Surface Countertop(s), Tub |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Farm, Front Yard, Level, Pasture, Suitable for Horses |
| Garage Yes / No | Yes |
|---|
| Utilities | Underground Utilities |
|---|---|
| Electric | Single Phase |
| Sewer | Septic Tank |
| Property | 6297 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in 62012) | |
Price: $459,900 low | high Med: $289,900 sqft: 3,472 low | high Med: 1,350 $ / sqft: $132 low | high Med: $215 On site: 36 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in 62012) | |
Price: $459,900 low | high Med: $289,900 sqft: 3,472 low | high Med: 1,350 $ / sqft: $132 low | high Med: $215 On site: 36 low | high Med: 8 | |