Price Reduced ListingWelcome to 1630 E. Swan Circle! This end-unit 2-story townhome means never having to hear footsteps above you, or lug your groceries up a flight of stairs to reach the kitchen. Park right outside your front door! Features an updated kitchen with white cabinets, granite countertop, and ceramic tile backsplash, newer disposal, dishwasher, and built-in microwave. Luxury Vinyl Plank flooring throughout the main level. The privacy fenced patio includes a storage locker. Enjoy the convenience of a second-floor laundry too. Located in the heart of Brentwood with easy access to Hwy 40, shopping, dining, and entertainment. Brentwood Forest is a community boasting 50 acres of green space with a walking trail, beautifully landscaped and wooded grounds. A 3-acre lake with fountains, a gazebo, and park benches create a park-like setting. Two pools, a clubhouse, and tennis courts all yours to enjoy! Passed City of Brentwood inspection. Move right in!
| MLS # | 26039176 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 84 |
| Listing Provided By | ROPA Real Estate Services | Robert Palermo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Electric Water Heater |
| Construction Materials | Brick Veneer |
|---|---|
| Lot Features | Adjoins Common Ground |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Community Features | Clubhouse, Lake, Pool, Sidewalks, Tennis Court(s), Trail(s) |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2495 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest Condo Ph Six |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest Condo Ph Six) | |
Price: $164,900 low | high Med: $162,450 sqft: 864 low | high Med: 950 $ / sqft: $191 low | high Med: $173 On site: 84 low | high Med: 111 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest Condo Ph Six |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest Condo Ph Six) | |
Price: $164,900 low | high Med: $162,450 sqft: 864 low | high Med: 950 $ / sqft: $191 low | high Med: $173 On site: 84 low | high Med: 111 | |