Welcome to 161 Stahl St, perfectly situated in the heart of Smithton! This impressive split foyer home offers 4 bedrooms and 3 full baths, providing plenty of space for comfortable living and entertaining. This spacious layout features a convenient side -load garage and a sunroom, the perfect year-round retreat overlooking your private backyard oasis. Step outside to enjoy the in-ground heated pool, expansive fenced yard and approximately 130x90 corner lot offering exceptional outdoor space for entertaining, relaxing and enjoying the summer days at home. The property also features COMPLETELY PAID OFF SOLAR PANELS, providing an outstanding energy -efficient advantage for the new homeowner. With its desirable Smithton location, generous lot, private pool, sunroom, solar panels and thoughtful features, 161 Stahl St is a rare opportunity to enjoy space, comfort. and energy efficiency all in one exceptional place. complete with new roof in 2025.
| MLS # | 26055369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Brown Realtors | Rhonda Hoercher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.27 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen/Dining Room Combo, Pantry, Master Downstairs, Recessed Lighting, Separate Dining, Smart Home, Tub, Workshop/Hobby Area |
| Window Features | Aluminum Frames, Bay Window(s), Blinds, Low Emissivity Windows, Screens, Shutters, Storm Window(s), Tilt-In Windows, Window Treatments |
| Appliances | ENERGY STAR Qualified Dryer, Refrigerator, ENERGY STAR Qualified Washer, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Batts Insulation, Brick |
| Lot Features | Back Yard, Corner Lot, Few Trees, Front Yard, Garden, Landscaped, Level |
| Fencing | Back Yard, Fenced, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Garage Door Opener, Garage Faces Side, Gravel, Off Street, On Street, Parking Pad, Workshop in Garage |
| Community Features | Curbs, Fishing, Lake, Other, Park, Playground, Restaurant, Street Lights, Tennis Court(s), Sewer Gutters, Storm Sewer, Trail(s) |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | IL |
|---|---|
| County | St. Clair |
| City | Smithton |
| Zip Code | 62285 |
| Community Name | Sunset Terrace 6th Add |
| School District | Freeburg |
| Elementary School | SMITHTON DIST 130 |
| High School | Freeburg |
| Listing VS Median (in Sunset Terrace 6th Add) | |
Price: $393,000 low | high Med: $277,450 sqft: 2,520 low | high Med: 1,862 $ / sqft: $156 low | high Med: $154 On site: 9 low | high Med: 32 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Smithton |
| Zip Code | 62285 |
| Community Name | Sunset Terrace 6th Add |
| School District | Freeburg |
| Elementary School | SMITHTON DIST 130 |
| High School | Freeburg |
| Listing VS Median (in Sunset Terrace 6th Add) | |
Price: $393,000 low | high Med: $277,450 sqft: 2,520 low | high Med: 1,862 $ / sqft: $156 low | high Med: $154 On site: 9 low | high Med: 32 | |