Motivated Seller! Investment opportunity. This 2-bedroom, 1-bath home is currently leased, offering immediate rental income. Features include a full basement, spacious full attic with potential for additional storage, a fenced backyard, large deck, and storage shed. Convenient layout with plenty of storage space throughout. Tenant rights apply. Great addition to an investment portfolio. Agent owned. Currently rented for $1100 a month.
| MLS # | 26039754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 76 |
| Listing Provided By | Elevate Illinois Realty | Julie Sajich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 932 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Eat-in Kitchen, Other |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Some Trees |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1400 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | First Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in First Add) | |
Price: $79,900 low | high Med: $157,450 sqft: 932 low | high Med: 1,567 $ / sqft: $86 low | high Med: $102 On site: 76 low | high Med: 20.5 | |
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | First Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in First Add) | |
Price: $79,900 low | high Med: $157,450 sqft: 932 low | high Med: 1,567 $ / sqft: $86 low | high Med: $102 On site: 76 low | high Med: 20.5 | |