This is the newest development within city limits and it is a great opportunity to own a brand new home. Open floor plan with a large living room, vaulted ceiling. Custom Cabinets and granite counter top, main floor laundry, master bedroom suite with double sinks and a huge walk in closet. 2 car garage (22x22) and a covered patio off the kitchen with woods behind you, giving you a unique private natural setting. We hope to see you soon! This list price includes a finished basement and several additional upgrades.
MLS# | 25004263 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 56 |
Listing Provided By | Premier Farm Realty Group LLC | Shelley Ungerank |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,560 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | MO |
---|---|
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Villas at West Ridge |
School District | Desoto Sr. High |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (In Villas at West Ridge) | |
Price: $323,690 low | high Med: $287,368 SqFt: 2,560 low | high Med: 1,604 $ / SqFt: $126 low | high Med: $179 On site: 56 low | high Med: 272.000000 |