Beautiful Condo in desirable Hollow Brook Subdivision that is tucked back in a convenient location at the crossroads of Highways 70 and 94. Easy access to all the Charm Historic St. Charles has to offer will be just steps from your front door. Great Schools, Restaurants and Entertainment Choices, something for Everyone! From the moment you enter you will be impressed with the stunning vaulted ceilings and bright open feel and you will appreciate the very well maintained quality of this home. Many Updates include New Roof (2025), Beautiful New Hardwood Floors , New Lighting and Ceiling Fans and Premium Stainless Steel Appliances. Some of the homes outstanding features include the quartz countertops in the kitchen, Large Pantry, Jetted Primary Bath Tub, Double primary Bedroom Closets and Dining Room Bay Window that leads to the Deck and Patio for Outdoor Entertaining. The Partially Finished Lower Level has a large Rec Room, BR, Bath & Storage Area. See Duplicate Listing #24059348
MLS # | 24059803 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 301 |
Listing Provided By | American Landmark Realty | Steven J Feldewert |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Basement | Y |
Acreage | 0.13 |
Rooms Total | 6 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Solid Surface Countertop(s), Walk-In Pantry, Double Vanity, Shower, Whirlpool, Entrance Foyer |
Window Features | Window Treatments |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free-Standing Range, Ice Maker, Microwave, Electric Range, Electric Oven, Refrigerator |
Construction Materials | Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | St. Charles |
City | St Charles |
Zip Code | 63303 |
Area | Francis Howell North |
Community Name | Hollow Brook |
School District | Francis Howell North High |
Elementary School | Harvest Ridge Elem. |
Middle School | Barnwell Middle |
High School | Francis Howell North High |
Listing VS Median (in Hollow Brook) | |
Price: $398,500 low | high Med: $398,500 SqFt: 2,600 low | high Med: 2,600 $ / SqFt: $153 low | high Med: $153 On site: 301 low | high Med: 301.500000 |