Escape to this cozy 1-bedroom cabin nestled near a serene lake and a winding river--perfect for nature lovers, weekend adventurers, and anyone looking to relax and recharge. Inside, you'll find a warm and welcoming living space with rustic charm and modern comforts. The open-concept kitchen and living room are great for gathering, and large windows fill the space with natural light. Don't miss out on this unique opportunity to enjoy the comfort of cabin living in a truly peaceful setting. This one won't last long-make it yours today! This is a Fannie Mae HomePath® property. HomePath® is proud to launch our HomePath® Ready Buyer program. Please see website for details.
MLS # | 25023982 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 75 |
Listing Provided By | REO Xpress, LLC | Michael Zouglas |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 544 |
Basement | Y |
Acreage | 0.07 |
Rooms Total | 4 |
---|---|
Cooling | Wall/Window Unit(s) |
Heating | Electric, Wood |
Appliances | Other, Electric Water Heater |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
State | MO |
---|---|
County | St. Clair |
City | Osceola |
Zip Code | 64776 |
Area | All Other Areas |
Community Name | Red Rock Add |
School District | Osceola High School |
Elementary School | Osceola Elem. |
Middle School | Osceola Middle |
High School | Osceola High School |
Listing VS Median (in Red Rock Add) | |
Price: $30,500 low | high Med: $30,500 SqFt: 544 low | high Med: 544 $ / SqFt: $56 low | high Med: $56 On site: 75 low | high Med: 75.000000 |