Single-wide Manufactured Home on nearly an acre (+-). Level lot with electric, water and septic. The home needs cleaned out and remodeled but has good bones. Come check it out and make your deal! Cash or conventional financing only.
| MLS # | 26053386 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Best Choice | Cort Dietz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 0.82 |
| Rooms Total | 7 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Electric |
| Construction Materials | Metal Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Aerobic Septic |
| Property | 307 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in 63020) | |
Price: $49,900 low | high Med: $284,000 sqft: 1,120 low | high Med: 1,460 $ / sqft: $45 low | high Med: $195 On site: 19 low | high Med: 94 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in 63020) | |
Price: $49,900 low | high Med: $284,000 sqft: 1,120 low | high Med: 1,460 $ / sqft: $45 low | high Med: $195 On site: 19 low | high Med: 94 | |