Price Reduced ListingBring the horses and settle into this beautiful equestrian retreat, featuring a custom ranch home, a 3-car side-entry garage, and a well-appointed 2-stall horse barn. Step inside to find gorgeous wood flooring flowing through the great room, breakfast room, kitchen, and hallway. The inviting foyer opens into a vaulted great room with a plant shelf and a cozy gas fireplace-perfect for relaxing evenings. The great room connects seamlessly to the breakfast room and kitchen, where you'll find custom cabinetry, granite countertops, and a stylish custom backsplash. A convenient main-floor laundry sits just off the kitchen. The primary suite offers a peaceful escape with a walk-in closet and a luxury bath featuring double sinks, a separate shower, and a garden tub. Two additional bedrooms and a second full bath complete the main level. The finished walkout lower level expands your living space with a recreation room, family room, third full bath, and a huge den-easily a possible 4th bedroom with the addition of a closet. Enjoy outdoor living on the maintenance-free 32x12 deck or the expansive patio, ideal for gatherings with family and friends. Horse lovers will appreciate the 50x30 barn with concrete floors, electricity, an office, hayloft, and two 14x14 stalls, plus white fencing and electric fencing already in place. All of this sits just over the Lincoln County line, offering the perfect blend of country charm and convenience.
| MLS # | 26039991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 75 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Cheri Norton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,833 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.00 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Propane |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Custom Cabinetry, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Insulated Windows, Shutters, Window Treatments |
| Appliances | Disposal, Free-Standing Electric Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Few Trees, Landscaped, Some Trees, Suitable for Horses |
| Fencing | Cross Fenced, Electric, Fenced, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Garage Faces Side, Oversized |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 2670 |
|---|
| State | MO |
|---|---|
| County | Lincoln |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wright City R 2 |
| Community Name | Brandi Lynn Estate |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Brandi Lynn Estate) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,833 low | high Med: 2,833 $ / sqft: $208 low | high Med: $208 On site: 75 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Lincoln |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wright City R 2 |
| Community Name | Brandi Lynn Estate |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Brandi Lynn Estate) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,833 low | high Med: 2,833 $ / sqft: $208 low | high Med: $208 On site: 75 low | high Med: 75 | |