SOLAR HOME W/ AVG. $35/MONTH ENERGY COST! Paid in full, warranty until 2038! Over 300K in upgrades includes gorgeous hardwood floors, custom built-in cabinetry throughout, formal dining room, open floor plan w/ private office & bath, and a chef's kitchen w/ butler's pantry. Primary suite features deluxe bath & walk-in closet. Three sets of sliders lead to an extended deck that runs the length of the house. Fully finished lower-level w/ media room, wet bar, exercise room, additional bed/bath, craft & sauna room w/ steam shower, workshop & utility room w/ built in safe. Beautiful fenced in yard w/ professional landscaping and plenty of trees to offer privacy. Other features include sprinkler system, water softener, epoxy garage floor, concrete stairs from garage to patio & more. YOU WILL NOT FIND ANOTHER HOME LIKE THIS ONE!
MLS # | 25000909 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 182 |
Listing Provided By | Homes By Janell | Janell Schmittling |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,034 |
Garage | 3 |
Basement | Y |
Acreage | 0.32 |
Rooms Total | 14 |
---|---|
Cooling | Central Air, Electric, Heat Pump |
Heating | Forced Air, Heat Pump, Solar |
Interior Features | Sauna, Workshop/Hobby Area, Separate Dining, Bookcases, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen, Solid Surface Countertop(s), Walk-In Pantry, Double Vanity, Tub, Entrance Foyer |
Window Features | Tilt-In Windows |
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Construction Materials | Brick Veneer, Stone Veneer |
---|---|
Lot Features | Adjoins Open Ground, Level, Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Storage, Workshop in Garage |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | IL |
---|---|
County | St. Clair |
City | O'Fallon |
Zip Code | 62269 |
Community Name | Reserves of Timber Ridge |
School District | OFallon |
Elementary School | OFALLON DIST 90 |
Middle School | OFALLON DIST 90 |
High School | OFallon |
Listing VS Median (in Reserves of Timber Ridge) | |
Price: $829,000 low | high Med: $732,000 SqFt: 5,034 low | high Med: 4,109 $ / SqFt: $165 low | high Med: $182 On site: 182 low | high Med: 117.000000 |