Welcome home to this beautiful Craftsman Ranch, thoughtfully designed with comfort and everyday living in mind. This 4-bedroom, 3-bath home offers easy main-level living with an open-concept floor plan and vaulted ceilings that fill the space with natural light. The kitchen shines with custom cabinetry, a center island with seating, and stainless-steel appliances-ideal for everyday life or entertaining. The primary suite features vaulted ceilings, walk-in-closet, a double vanity, and a step-in shower. Downstairs, the finished lower level adds a 4th bedroom with egress window, a full 3rd bath, a spacious rec room, and plenty of storage. Outside, enjoy a private retreat with maintenance-free white vinyl fencing and a concrete patio perfect for grilling, gathering, and evenings by the fire pit. Move-in ready and beautifully maintained-this one is ready to welcome you home. Schedule your private showing today.
| MLS # | 26054156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 11 |
| Listing Provided By | Realty Executives of St. Louis | Patrick Angevine |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,343 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Custom Cabinetry, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Stone Veneer, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2163 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Jefferson R 14 |
| Community Name | Truman Village |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Truman Village) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,343 low | high Med: 2,343 $ / sqft: $149 low | high Med: $149 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Jefferson R 14 |
| Community Name | Truman Village |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Truman Village) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,343 low | high Med: 2,343 $ / sqft: $149 low | high Med: $149 On site: 11 low | high Med: 11 | |