UPDATED 2-story with WALKOUT lower level backs to ACRES OF WOODS for ultimate privacy and nature at your doorstep. Near the Meramec Riverfront and amazing parkland. Timeless CURB APPEAL with NEW low-maintenance vinyl siding, enclosed soffit/fascia, LeafFilter gutter guards, NEW architectural shingle roof with leaf filter system on all gutters, NEW grid windows, attached 2-car garage with coach lights, and covered entry. Bright foyer opens to living room with COZY FIREPLACE and water-resistant luxury vinyl wide plank flooring in WARM WOOD finish. Breakfast room bay with sliding door to SCENIC DECK, upgraded composite planks and iron spindles. Convenient galley kitchen with generous wood cabinets, some stainless appliances and breakfast bar. Spacious front FORMAL DINING room is ideal for entertaining. Upstairs VAULTED PRIMARY SUITE with ceiling fan, oversized vanity, soaking tub, separate glass-door shower and WALK-IN CLOSET. Secondary bedrooms feature ceiling fans and share hall bath with large glass-door shower. Downstairs TONS OF STORAGE, plus sliding door walkout to patio, fire pit and SECLUDED BACKYARD surrounded by trees. Energy-saving NEW Furnace! Residents enjoy fishing and scenic trails at nearby parks: 180-acre Teszars Woods and 118-acre Strawberry Creek. Close to Hwy 55, with most daily errands within 2 miles.
| MLS # | 26045528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 52 |
| Listing Provided By | Magnolia Real Estate | Mindy West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Property View | Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Separate Dining, Separate Shower, Soaking Tub, Storage, Track Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Workshop/Hobby Area |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Adjoins Wooded Area, Back Yard, Front Yard, Near Park, Private, Rectangular Lot, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Lighted, Off Street, Paved, Private, Storage |
| Community Features | Curbs, Fishing, Lake, Park, Sidewalks, Street Lights, Trail(s) |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 2521 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Rockwood Forest 01 |
| School District | Fox Sr. High |
| Elementary School | Rockport Heights Elem. |
| High School | Fox Sr. High |
| Listing VS Median (in Rockwood Forest 01) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $208 low | high Med: $208 On site: 52 low | high Med: 52 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Rockwood Forest 01 |
| School District | Fox Sr. High |
| Elementary School | Rockport Heights Elem. |
| High School | Fox Sr. High |
| Listing VS Median (in Rockwood Forest 01) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $208 low | high Med: $208 On site: 52 low | high Med: 52 | |