Welcome to easy villa living in Eureka! If you've been looking for a comfortable home with room to relax, and enjoy life without the fuss, this one deserves a look! Step inside to a spacious great room with soaring vaulted ceilings, wonderful natural light, and plenty of room to gather with friends and family. The cheerful kitchen offers abundant white cabinetry, generous counter space, stainless steel appliances, and a handy butcher block island. Sliding glass doors bring in the sunshine and lead to outdoor space perfect for morning coffee or an evening unwind. The spacious primary bedroom is a peaceful retreat with vaulted ceilings and plenty of room to spread out. Neutral colors throughout make it easy to move right in and add your own personal touches. Whether you're simplifying your lifestyle or just looking for a home that's easy to enjoy, this villa offers a wonderful combination of comfort, convenience, and space. Come see how easy life can be!
| MLS # | 26067742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty - Gundaker West Regional | Colleen Lawler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,042 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Frame, Vinyl Siding |
| Lot Features | Adjoins Common Ground, Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 3242 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | The Estates At Hunters Green |
| School District | Eureka Sr. High |
| Elementary School | Eureka Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in The Estates At Hunters Green) | |
Price: $274,900 low | high Med: $274,900 sqft: 2,042 low | high Med: 2,042 $ / sqft: $135 low | high Med: $135 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | The Estates At Hunters Green |
| School District | Eureka Sr. High |
| Elementary School | Eureka Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in The Estates At Hunters Green) | |
Price: $274,900 low | high Med: $274,900 sqft: 2,042 low | high Med: 2,042 $ / sqft: $135 low | high Med: $135 On site: 10 low | high Med: 10 | |