Full Brick Ranch Home with recent upgrades to make it a comfortable living space both inside and out. Typical of the Mid-Century Modern construction of the late 50's and 60's, everything is on one level for ease and convenience. The large Kitchen/Dining area is great for entertaining and family meals, while the large, elongated living room is flooded with natural light and spacious walls. The three bedrooms are perfect for a young family, and the central bathroom facilitates the entire home. With a nice laundry room off the garage, there's room for hanging racks and additional storage shelves, if desired. Included in the upgrades you'll note are the kitchen cabinets, roof, central HV/AC, laminate flooring throughout the home, fresh interior paint color, and extensive exterior concrete to replace the driveway apron and sidewalks. Located just outside of Marquand's city limits, the home puts you within minutes of the new Dollar General, Marquand's small businesses, Marquand-Zion School, the Castor River for fun and recreation, and literally thousands of acres of Mark Twain National Forest!
| MLS # | 26053311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1959 |
| Days On Site | 18 |
| Listing Provided By | Swinford Realty, LLC | Denny Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,276 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.42 |
| Property View | Neighborhood |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Stone Veneer |
| Lot Features | Adjoins Open Ground, Corner Lot, Level |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 645 |
|---|
| State | MO |
|---|---|
| County | Madison |
| City | Marquand |
| Zip Code | 63655 |
| Area | Marquand |
| Community Name | N/A |
| School District | Marquand-Zion High |
| Elementary School | Marquand Elem. |
| High School | Marquand-Zion High |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $330,000 sqft: 1,276 low | high Med: 4,900 $ / sqft: $78 low | high Med: $67 On site: 18 low | high Med: 642 | |
| State | MO |
|---|---|
| County | Madison |
| City | Marquand |
| Zip Code | 63655 |
| Area | Marquand |
| Community Name | N/A |
| School District | Marquand-Zion High |
| Elementary School | Marquand Elem. |
| High School | Marquand-Zion High |
| Listing VS Median (in N/A) | |
Price: $99,500 low | high Med: $330,000 sqft: 1,276 low | high Med: 4,900 $ / sqft: $78 low | high Med: $67 On site: 18 low | high Med: 642 | |