Welcome to this beautiful ranch-style home, thoughtfully upgraded throughout with quality finishes and timeless elegance. From the moment you step inside, you'll appreciate the attention to detail, including extensive woodwork, crown molding, stylish finishes, and an upscale atmosphere that makes this home special. The spacious, inviting layout with an open living room, kitchen & breakfast room and formal dining area offers comfortable one-level living while providing plenty of room for entertaining and everyday life. Numerous upgrades enhance both the beauty and functionality of the home, creating a move-in-ready property with a sophisticated yet welcoming feel. Enjoy the living room with a fireplace and a view of one of the private subdivision fountains. The open kitchen with nice wood cabinetry, solid surface counters, an island plus a wonderful enclosed 4 season room, the first floor laundry room plus a fabulous master suite will please most buyers. The family room, 3rd bedroom and bath in the lower level add additional space and still has ample storage. With its exceptional craftsmanship, elegant details and beautifully maintained interior, this stunning ranch is the perfect blend of comfort, style & luxury.
| MLS # | 26055158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Alliance | Judine Lux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,727 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher |
| Construction Materials | Brick, Other, Stone |
|---|---|
| Lot Features | Adjoins Common Ground |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 12131 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Glen Carbon |
| Zip Code | 62034 |
| Community Name | Fountains of Sunset |
| School District | Edwardsville |
| Elementary School | EDWARDSVILLE DIST 7 |
| High School | Edwardsville |
| Listing VS Median (in Fountains of Sunset) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,727 low | high Med: 2,727 $ / sqft: $238 low | high Med: $238 On site: 10 low | high Med: 10 | |
| State | IL |
|---|---|
| County | Madison |
| City | Glen Carbon |
| Zip Code | 62034 |
| Community Name | Fountains of Sunset |
| School District | Edwardsville |
| Elementary School | EDWARDSVILLE DIST 7 |
| High School | Edwardsville |
| Listing VS Median (in Fountains of Sunset) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,727 low | high Med: 2,727 $ / sqft: $238 low | high Med: $238 On site: 10 low | high Med: 10 | |