Welcome home to this beautifully renovated brick, ranch nestled in the heart of Perryville! Thoughtfully updated with quality materials and modern finishes throughout. The interior features a beautifully remodeled kitchen with quartz countertops and stainless steel appliances, hardwood floors shine throughout the main living areas and kitchen. Bonus features include: all windows and roof replaced 7 years ago, updated electrical panel, new main sewer line installed, wood burning fireplace, and the full basement is partially finished providing additional living space with plenty of storage space. Outside, enjoy a covered rear porch overlooking the large backyard on nearly half an acre lot, perfect for relaxing or entertaining/barbecuing. A utility shed provides additional storage for outdoor hobbies. Clean, updated, and turnkey this home is ready for its next owner. Don't miss it!
| MLS # | 26050562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1968 |
| Days On Site | 26 |
| Listing Provided By | Area Properties Real Estate-Midsouth | Stephen Ernst |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Beamed Ceilings, Kitchen/Dining Room Combo |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Electric Oven, Refrigerator, Gas Water Heater |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking |
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1317 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | Jamestown Estates Sub |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Jamestown Estates Sub) | |
Price: $271,000 low | high Med: $271,000 sqft: 1,903 low | high Med: 1,903 $ / sqft: $142 low | high Med: $142 On site: 26 low | high Med: 26 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | Jamestown Estates Sub |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Jamestown Estates Sub) | |
Price: $271,000 low | high Med: $271,000 sqft: 1,903 low | high Med: 1,903 $ / sqft: $142 low | high Med: $142 On site: 26 low | high Med: 26 | |