50x120 (6,000 sq ft) building constructed in 2018, measures and includes four 12' x 14' overhead doors plus three open bays ideal for equipment, fleet, RV, or contractor storage. Two enclosed bays are leased at $225/month each and include heat and electric. Additional income potential by renting additional bays. Situated on approximately 1 acre.
| MLS # | 26053188 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 19 |
| Listing Provided By | 573 Realty Group | Jennifer Janet |
| SQ Feet | 6,000 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 1.00 |
| Cooling | None |
|---|---|
| Heating | Forced Air, None |
| Construction Materials | Metal Siding |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | Single Phase |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Area | Southeast Missouri |
| Listing VS Median (in 63775) | |
Price: $325,000 low | high Med: $342,500 sqft: 6,000 low | high Med: 1,760 $ / sqft: $54 low | high Med: $195 On site: 19 low | high Med: 44.5 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Area | Southeast Missouri |
| Listing VS Median (in 63775) | |
Price: $325,000 low | high Med: $342,500 sqft: 6,000 low | high Med: 1,760 $ / sqft: $54 low | high Med: $195 On site: 19 low | high Med: 44.5 | |