Buildable residential lot on the edge of town in Brighton. Sewer, water and electric are at the property. Set your appointment today!!!
| MLS # | 26048262 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Market Pro Realty, Inc | Jared Childress |
| Zoning | Residential |
|---|---|
| Acreage | 0.79 |
| Lot Features | Level |
|---|
| Property | 560 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | Pinckhards Add |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in Pinckhards Add) | |
Price: $39,000 low | high Med: $159,000 On site: 38 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | Pinckhards Add |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in Pinckhards Add) | |
Price: $39,000 low | high Med: $159,000 On site: 38 low | high Med: 38 | |