Corner lot just waiting for you to clear and build you next home. Go check it out! Lake access
Mls | 24023297 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 241 |
Listing Provided By | RE/MAX Best Choice | Kim Lucas |
Zoning | R09 |
---|---|
Acreage | 0.28 |
State | MO |
---|---|
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Summer Set Sec 6 |
School District | Desoto Sr. High |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Summer Set Sec 6) | |
Price: $2,000 low | high Med: $0 On Site: 241 low | high Med: |