Welcome to your future home site. 5.2 beautifully wooded acres just waiting for your vision. 340 feet of road frontage. Electric available at the road.Hard to find native wooded lot with county road frontage Light restrictions for your protection .
| MLS # | 26049081 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 38 |
| Listing Provided By | Dolan, Realtors | Jerry Green |
| Zoning | Agricultural |
|---|---|
| Acreage | 5.20 |
| Property View | Trees, Woods |
| Lot Features | Agricultural, Natural Foliage, Rectangular Lot, Rolling Slope, Undeveloped, Wooded |
|---|
| Senior Community Yes / No | No |
|---|
| Sewer | None |
|---|
| Property | 326 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Beaufort |
| Zip Code | 63013 |
| Area | Union R 11 |
| School District | Union High |
| Elementary School | Beaufort Elem. |
| High School | Union High |
| Listing VS Median (in 63013) | |
Price: $80,000 low | high Med: $349,000 On site: 38 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Beaufort |
| Zip Code | 63013 |
| Area | Union R 11 |
| School District | Union High |
| Elementary School | Beaufort Elem. |
| High School | Union High |
| Listing VS Median (in 63013) | |
Price: $80,000 low | high Med: $349,000 On site: 38 low | high Med: 6 | |