Two lake front lots in Crystal Lake Subdivision! Check out all of the possibilities!
| MLS # | 26013394 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | Landmark Realty | Amy Hillery |
| Zoning | Residential |
|---|---|
| Acreage | 0.35 |
| Water Front | Yes |
| Lot Features | Many Trees, Pie Shaped Lot, Undeveloped, Waterfront |
|---|
| Senior Community Yes / No | No |
|---|
| Property | 325 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | Crystal Lake |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in Crystal Lake) | |
Price: $25,500 low | high Med: $0 On site: 179 low | high Med: | |
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | Crystal Lake |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in Crystal Lake) | |
Price: $25,500 low | high Med: $0 On site: 179 low | high Med: | |