Description
Checkout this home just waiting for the finishing touches to make a wonderful new home for anyone. 3 bedroom 2.5 bath beautiful ranch style home with 2 car attached garage (tuck under), NEW Roof, NEW Paint, NEW Gutters. BRAND NEW quality vinyl plank flooring throughout. NEW countertops, some NEW cabinets, NEW gas stove, NEW doors, NEW lighting. Main floor master suite with walk in closet and updated bathroom. Finished lower level with Rec room/Family room. Great location on corner lot, close to pharmacy, grocery store, and restaurants. Easy access to HWY 67. Home is being sold as/is.
Details
MLS# | 20090218 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1987 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.33 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 12 | Avg $ Per SqFt: $116.06 | Min Sale Price: $22,000 | Max Sale Price: $635,000 | Med Sale Price: $169,750 |
Date: Oct 2020 | Sales: 10 | Avg $ Per SqFt: $107.27 | Min Sale Price: $35,000 | Max Sale Price: $260,000 | Med Sale Price: $162,000 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $132.82 | Min Sale Price: $62,000 | Max Sale Price: $399,900 | Med Sale Price: $223,250 |
Date: Aug 2020 | Sales: 21 | Avg $ Per SqFt: $126.55 | Min Sale Price: $20,000 | Max Sale Price: $335,000 | Med Sale Price: $172,500 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $112.29 | Min Sale Price: $2,400 | Max Sale Price: $430,000 | Med Sale Price: $132,300 |
Date: Jun 2020 | Sales: 17 | Avg $ Per SqFt: $115.6 | Min Sale Price: $74,000 | Max Sale Price: $300,000 | Med Sale Price: $164,000 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $126.15 | Min Sale Price: $5,000 | Max Sale Price: $428,500 | Med Sale Price: $94,000 |
Date: Apr 2020 | Sales: 19 | Avg $ Per SqFt: $102.3 | Min Sale Price: $1,450 | Max Sale Price: $271,500 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 27 | Avg $ Per SqFt: $91.5 | Min Sale Price: $4,900 | Max Sale Price: $315,000 | Med Sale Price: $99,000 |
Date: Feb 2020 | Sales: 20 | Avg $ Per SqFt: $92.81 | Min Sale Price: $2,490 | Max Sale Price: $251,000 | Med Sale Price: $136,500 |
Date: Jan 2020 | Sales: 9 | Avg $ Per SqFt: $104.87 | Min Sale Price: $59,000 | Max Sale Price: $435,000 | Med Sale Price: $129,900 |
Nov 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $116.06 |
Min Sale Price: | $22,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $169,750 |
Oct 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $107.27 |
Min Sale Price: | $35,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $162,000 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $132.82 |
Min Sale Price: | $62,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $223,250 |
Aug 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $126.55 |
Min Sale Price: | $20,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $172,500 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $112.29 |
Min Sale Price: | $2,400 |
Max Sale Price: | $430,000 |
Med Sale Price: | $132,300 |
Jun 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $115.6 |
Min Sale Price: | $74,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $164,000 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $126.15 |
Min Sale Price: | $5,000 |
Max Sale Price: | $428,500 |
Med Sale Price: | $94,000 |
Apr 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $102.3 |
Min Sale Price: | $1,450 |
Max Sale Price: | $271,500 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $91.5 |
Min Sale Price: | $4,900 |
Max Sale Price: | $315,000 |
Med Sale Price: | $99,000 |
Feb 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $92.81 |
Min Sale Price: | $2,490 |
Max Sale Price: | $251,000 |
Med Sale Price: | $136,500 |
Jan 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $104.87 |
Min Sale Price: | $59,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $129,900 |
Request a showing
Request a showing