Description
Lake living at its best!!! Large private lot, beautifully maintained home and can not forget the 35x40 detached garage! This home has it all! Updates through out, fresh paint and a open floor plan welcome you! Entertain your family and guests with this large kitchen and living area, that opens to a large back deck with a private yard. All while your large garage can fit all your cars and toys for your fun here at the lake! Just a short ride away from the beach and boat ramp, the adventures are endless! Come check this place out, it will not last long!
Details
MLS# | 20082851 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 0 |
---|
Days On Site | 66 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 4 |
---|
Pool | Yes |
---|
Story(s) | 1.5 Story |
---|
Acreage | 0.42 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $200.65 | Min Sale Price: $400 | Max Sale Price: $243,000 | Med Sale Price: $148,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $242.06 | Min Sale Price: $60,000 | Max Sale Price: $210,000 | Med Sale Price: $164,950 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $127.87 | Min Sale Price: $13,500 | Max Sale Price: $327,500 | Med Sale Price: $61,900 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $158.13 | Min Sale Price: $12,000 | Max Sale Price: $165,000 | Med Sale Price: $75,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $77.37 | Min Sale Price: $27,999 | Max Sale Price: $225,000 | Med Sale Price: $100,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $3,750 | Max Sale Price: $3,750 | Med Sale Price: $3,750 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $115.63 | Min Sale Price: $75,900 | Max Sale Price: $215,000 | Med Sale Price: $125,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $57.34 | Min Sale Price: $26,500 | Max Sale Price: $73,000 | Med Sale Price: $49,750 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $82,000 | Max Sale Price: $82,000 | Med Sale Price: $82,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $200.65 |
Min Sale Price: | $400 |
Max Sale Price: | $243,000 |
Med Sale Price: | $148,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $242.06 |
Min Sale Price: | $60,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $164,950 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $127.87 |
Min Sale Price: | $13,500 |
Max Sale Price: | $327,500 |
Med Sale Price: | $61,900 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $158.13 |
Min Sale Price: | $12,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $75,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $77.37 |
Min Sale Price: | $27,999 |
Max Sale Price: | $225,000 |
Med Sale Price: | $100,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,750 |
Max Sale Price: | $3,750 |
Med Sale Price: | $3,750 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $115.63 |
Min Sale Price: | $75,900 |
Max Sale Price: | $215,000 |
Med Sale Price: | $125,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $57.34 |
Min Sale Price: | $26,500 |
Max Sale Price: | $73,000 |
Med Sale Price: | $49,750 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $82,000 |
Max Sale Price: | $82,000 |
Med Sale Price: | $82,000 |
Request a showing
Request a showing