Lots of opportunity with this 3 bed 3 bath home located in Bismarck! Parking is never an issue with this corner lot and a circle drive. This home is in great condition and offers plenty of space, including a detached 20X20 garage with electric and insulated walls!! This property can easily be used strictly for residential purposes with a big Family Room. Give us a call today to set up your showing!
MLS# | 21001080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,387 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.52 |
Area Information | |
---|---|
State | MO |
County | St Francois |
City | Bismarck |
Zip Code | 63624 |
Area | Bismarck |
Community Name | N/A |
School District | Bismarck R-V |
Elementary School | Bismarck R-V Elem. |
Middle School | Bismarck R-V High |
High School | Bismarck R-V High |
Listing VS Median (in N/A) | |
Price: $169,900 low | high Med: $159,900 SqFt: 2,387 low | high Med: 3,008 $ / SqFt: $71 low | high Med: $53 On Site: 2 low | high Med: 56 |