A Must see, This 2 Bedroom 1 Bath Home is Siting on 3 Ac M/l with a 30 x 40 Detached Over sized Garage, 2 Bays with Workshop Area and Benches, Electric and Concrete Floor, Partially Insulated, Outside Wood Furnace, Kitchen Has Pantry, New Flooring in Kitchen, Bonus Room and Living room, New AC unit 2018 and Water Heater in 2019. Stove, Refrigerator and Washer and Dryer Stay,Wood Shed and 2 other storage buildings. Many new Updates . Home is being Sold as Is. Make Your Appt Today Before its Gone.
MLS# | 21013786 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1942 |
Days On Site | 41 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Garage | 2 |
Basement | Y |
Acreage | 3.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Cellar,Crawl Space,Partial |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 598-329-234-309-358 |
IQWeb_mls_maris_Optional_20 | 732 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Franklin R-16 (Franklin) |
Community Name | Pear Tree Estates |
School District | Strain-Japan R-XVI |
Elementary School | Strain-Japan Elem. |
Middle School | Strain-Japan Elem. |
High School | Sullivan Sr. High |
Listing VS Median (in Pear Tree Estates) | |
Price: $120,000 low | high Med: $120,000 SqFt: 784 low | high Med: 784 $ / SqFt: $153 low | high Med: $153 On Site: 41 low | high Med: 41 Sourced by Back At You |