Comfortable inviting covered front porch. Good location, convenient to schools & shopping.Great family home or good investment property. Ready for its new owner.
MLS# | 21018245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,127 |
Acreage | 0.14 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x10 |
IQWeb_mls_maris_Optional_03 | 13x11 |
IQWeb_mls_maris_Optional_07 | 14x14 |
IQWeb_mls_maris_Optional_08 | 14x13 |
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50 x 130 |
IQWeb_mls_maris_Optional_20 | 346 |
Area Information | |
---|---|
State | MO |
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
School District | Fredericktown R-I |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in NA) | |
Price: $49,000 low | high Med: $215,000 SqFt: 1,127 low | high Med: 1,683 $ / SqFt: $43 low | high Med: $128 On Site: 24 low | high Med: 31 Sourced by Back At You |