Great Investment Opportunity! Cute 2 bed 1 bath home on a nice corner lot. Currently rents for $450/month and is occupied! Please do not disturb tenants. Buyers must have a prequalification letter or proof of funds before showing. Selling AS IS. Great fixer upper! Only one showing time slot avail a week.
MLS# | 21014794 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1926 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 896 |
Car Port | Yes |
Acreage | 0.09 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space,Concrete |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 51x81x52x81 |
IQWeb_mls_maris_Optional_20 | 460 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C-2(Frnkl) |
Community Name | Reburas |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Reburas) | |
Price: $45,000 low | high Med: $45,000 SqFt: 896 low | high Med: 896 $ / SqFt: $50 low | high Med: $50 On Site: 39 low | high Med: 39 Sourced by Back At You |