The ULTIMATE home for entertaining your family and friends in the sought after gated community, Incline Village. When you are not spending time on lake or in the pool, enjoy your private movie room. Grab your favorite drink or snack of choice at the beautiful bar and relax. You will love the open floor plan on the main level. This home has been meticulously cared for. In 2020 there was a new roof, water heater, and dishwasher. In 2018 all the windows were replaced. In 2006 new floors, counters, more cabinets added, new range, added patio and a fence with multiple gates. This home is what dreams are made of.
MLS# | 21013063 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,350 |
Garage | 2 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Full,Rec/Family Area,Sleeping Area,Walk-Out Acces |
IQWeb_mls_maris_Optional_16 | 995 |
IQWeb_mls_maris_Optional_17 | Pool,Tennis Court(s),Clubhouse |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | irr |
IQWeb_mls_maris_Optional_20 | 2118 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Foristell |
Zip Code | 63348 |
Area | Wright City R-2 |
Community Name | Incline Village |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Incline Village) | |
Price: $380,000 low | high Med: $18,500 SqFt: 3,350 low | high Med: 0 $ / SqFt: $113 low | high Med: $0 On Site: 42 low | high Med: 168 Sourced by Back At You |