Crystal City Cottage! Options to fit your families needs with 2 bedrooms on the main level and a huge bedroom upstairs. You could use the 2nd bedroom downstairs as a formal dining room. Newer Luxury vinyl plank flooring. Some newer windows. Covered Front porch, deck on back, 1 car carport. The bathroom has a claw foot tub (possibility to expand bathroom, ask). Main Floor laundry in back room. Kitchen has "old world charm" with plenty of cabinets, pantry and great space for kitchen table and chairs. Upper level has carpet (needs updating). Basement is walkout, and washer and dryer hook ups in the basement. Newer gas furnace, ac and water heater. All centrally located on a level lot. Get ready to call this home!
MLS# | 21012361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,468 |
Car Port | Yes |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Block,Full,Concrete,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 53 x 146 x 48 x 144 |
IQWeb_mls_maris_Optional_20 | 730 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in NA) | |
Price: $108,000 low | high Med: $215,000 SqFt: 1,468 low | high Med: 1,683 $ / SqFt: $74 low | high Med: $128 On Site: 43 low | high Med: 35 Sourced by Back At You |