MOVE-IN READY! Very spacious all electric 3 bedroom 2 bath ranch home with 9 foot ceilings throughout. Home has been updated with Armstrong Luxury Water Proof Vinyl Flooring, new walk-in shower in the master bedroom sweet with a large walk-in closet. The kitchen has a nice center island and includes all stainless steal appliances. Plenty of privacy with the divided floor plan and vinyl privacy fence and patio out back. This cute and cozy home sits on a nice corner lot and includes a 1 car attached garage.
MLS# | 21011882 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,634 |
Garage | 1 |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x11 |
IQWeb_mls_maris_Optional_03 | 14x10 |
IQWeb_mls_maris_Optional_08 | 28x18 |
IQWeb_mls_maris_Optional_14 | Slab |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 1383 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C-2(Frnkl) |
Community Name | Barrs |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Barrs) | |
Price: $157,000 low | high Med: $110,950 SqFt: 1,634 low | high Med: 1,348 $ / SqFt: $96 low | high Med: $79 On Site: 39 low | high Med: 30 Sourced by Back At You |