This Gorgeous Custom Built Ranch is ready for you to Call Home! You will notice the detail as soon as you arrive. From the landscaping, to the curved walk way, to the covered composite decking patio. Walk inside to stunning bamboo wood flrs & open flr plan. The GR features Custom Box Beam Ceiling, floor to ceiling Slate Gas FP, & built in shelving. Kitchen has a huge island w/cabinetry for storage, & 2 ovens. Custom cabinets, granite counters, stainless appliances, & backsplash. The Mstr Ste has a coffered lighted ceiling, wood flrs, lge full bath w/2 sinks, soaking tub, sep shower & Walk in closet w/add'l linen closet. Another bdrm ste on the main w/full bath. The other main lvl bdrm is currently used as another dining space. Half bath & laundry rm w/sink & cabinetry make up the main lvl. From Kitchen w/o on the deck that backs to trees. W/O LL features porcelain tile flrs, rec/fmly rm, two more bdrm stes w/their own full bath, Lots of Storage! Oversized 3 car garage. Features Galore!
MLS# | 21016770 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 23 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,301 |
Garage | 3 |
Acreage | 0.51 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x14 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_04 | 12x13 |
IQWeb_mls_maris_Optional_05 | 12x13 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Full,Partially Finished,Rec/Family Area,Sleeping |
IQWeb_mls_maris_Optional_16 | 300 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | irr |
IQWeb_mls_maris_Optional_20 | 3693 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Barnhart |
Zip Code | 63012 |
Area | Fox C-6 |
Community Name | Forest Lake Estates |
School District | Fox C-6 |
Elementary School | Antonia Elem. |
Middle School | Antonia Middle School |
High School | Seckman Sr. High |
Listing VS Median (in Forest Lake Estates) | |
Price: $429,900 low | high Med: $236,900 SqFt: 3,301 low | high Med: 1,651 $ / SqFt: $130 low | high Med: $65 On Site: 23 low | high Med: 50.500000 Sourced by Back At You |