Privacy and Beautiful Country Scenery awaits you at the end of a tree lined street! This Uniquely Wonderful home could be two homes in one w/Mother in-Law Quarters on one side or use it for one family! This 3,200 sq ft home offers 5 bedrooms, 4 full baths, 2 master suites, HUGE 20x17 Great Room w/surrounding windows & 12+/-ft ceilings, wood burning fireplace ,2 vaulted living rooms, 2 newly remodeled kitchens one w/granite, tile backsplash, stainless steel appliances and second kitchen is now handicap accessible, seller added attic insulation to whole house, newer windows, 2 newer heat pumps zoned, 2 water heaters, whole house water filter, 2 main floor laundry & a full 3,200 sq ft basement just waiting for you to finish. All this on 6 Unrestricted Acres w/a stocked 1 acre pond, above ground pool, 5 decks, 23x70 outbuilding, partially fenced yard, raised garden beds and newer large patio w/concrete walkways. Sellers have done it all and now all you have to do is move in and ENJOY!
MLS# | 21020202 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 22 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,209 |
Basement | Y |
Acreage | 6.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 5 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x11 |
IQWeb_mls_maris_Optional_03 | 12x9 |
IQWeb_mls_maris_Optional_04 | 10x11 |
IQWeb_mls_maris_Optional_07 | 14x11 |
IQWeb_mls_maris_Optional_08 | 17x16 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Bath/Stubbed,Unfinished |
IQWeb_mls_maris_Optional_17 | Above Ground Pool,Workshop Area |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 3200 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in NA) | |
Price: $419,900 low | high Med: $214,720 SqFt: 3,209 low | high Med: 842 $ / SqFt: $131 low | high Med: $64 On Site: 22 low | high Med: 60 Sourced by Back At You |