Seller will not provide a City of Washington Occupancy PermitProperty being sold "AS IS"
MLS# | 21017512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1957 |
Days On Site | 29 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,360 |
Garage | 1 |
Basement | Y |
Acreage | 0.78 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Unfinished,Walk-Up Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 1564 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Washington |
Zip Code | 63090 |
Area | Washington School |
Community Name | Schmitt |
School District | Washington |
Elementary School | South Point Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in Schmitt) | |
Price: $250,000 low | high Med: $179,950 SqFt: 1,360 low | high Med: 1,265 $ / SqFt: $184 low | high Med: $139 On Site: 29 low | high Med: 33 Sourced by Back At You |