Beautiful Carriage style design. 2 bedrooms, 2 baths. Architecturally designed. Great curb appeal. Large master bedroom suite w/large walk in closet. Beautiful kitchen featuring custom cabinets including built in dishwasher, microwave, stove, garbage disposal. . Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
MLS# | 21012269 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Garage | 2 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_07 | 9x15 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Full,Partially Finished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 175 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0x0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Tanglewood New Towne Estates |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Tanglewood New Towne Estates) | |
Price: $323,923 low | high Med: $249,851 SqFt: 1,370 low | high Med: 1,350 $ / SqFt: $236 low | high Med: $185 On Site: 39 low | high Med: 73 Sourced by Back At You |