Starting Construction! It was just staked! This Riverside A model features an open floor plan with 3 bedrooms, 2 bath, 1255 sqft. Walk in the foyer to be greeted with vaulted ceilings, recessed lighting, stainless steel appliances, upgraded Double Espresso 42"cabinets, ceiling fans in the great room and master, main floor laundry, brushed nickel hardware, upgraded 2 panel doors, and upgraded vinyl flooring throughout. The Master includes walk in shower and walk in closet. Exterior includes upgraded shake siding in the gables. The basement includes poured concrete, rough- in bath, egress window, and sump pump and pit. 10 year limited residential warranty included! Move in ready in before fall.
MLS# | 21016376 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $16 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,255 |
Garage | 2 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_06 | 11x11 |
IQWeb_mls_maris_Optional_07 | 11x10 |
IQWeb_mls_maris_Optional_08 | 14x16 |
IQWeb_mls_maris_Optional_14 | Concrete,Egress Window(s),Full,Bath/Stubbed,Sump Pump,Unfinished |
IQWeb_mls_maris_Optional_16 | 200 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 1.75 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | The Hamptons |
School District | Troy R-III |
Elementary School | Claude Brown Elem. |
Middle School | Troy Middle |
High School | Troy Buchanan High |
Listing VS Median (in The Hamptons) | |
Price: $229,000 low | high Med: $236,390 SqFt: 1,255 low | high Med: 1,200 $ / SqFt: $182 low | high Med: $197 On Site: 34 low | high Med: 34 Sourced by Back At You |