Looking for your next rehab job well look no further. Once this home gets all cleaned up this could be a great investment property. Maybe rent it or create an Air B&B. Located in the heart of DeSoto. Walking distance to shopping and dining. It's also close winery's and parks. The Property is being sold "as is". Seller to do no repairs.
MLS# | 21016131 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1926 |
Days On Site | 29 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 624 |
Garage | 2 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 424 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Cc Fletchers Add |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Cc Fletchers Add) | |
Price: $50,000 low | high Med: $119,500 SqFt: 624 low | high Med: 1,312 $ / SqFt: $80 low | high Med: $87 On Site: 29 low | high Med: 70.500000 Sourced by Back At You |