Description
2 bed, 1 bath, sunroom, 1 car garage, 960 sq. ft. home with partially unfinished basement. Large kitchen w/ oak cabinets, gas cook stove with microhood, stacked washer/dryer (stay with the home), handicap tub/shower, new heat/air in 2020. New pump and water tank in well. Dishwasher does not work and needs new carpet.
Details
MLS# | 20085180 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1961 |
---|
Days On Site | 102 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 3.30 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $38.06 | Min Sale Price: $20,000 | Max Sale Price: $55,000 | Med Sale Price: $37,500 |
Date: Oct 2020 | Sales: 11 | Avg $ Per SqFt: $85.6 | Min Sale Price: $7,874 | Max Sale Price: $126,500 | Med Sale Price: $9,682 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $87.72 | Min Sale Price: $102,500 | Max Sale Price: $178,000 | Med Sale Price: $140,250 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $74.02 | Min Sale Price: $38,000 | Max Sale Price: $157,400 | Med Sale Price: $151,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $92.38 | Min Sale Price: $95,000 | Max Sale Price: $109,500 | Med Sale Price: $102,250 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $63.79 | Min Sale Price: $74,000 | Max Sale Price: $74,000 | Med Sale Price: $74,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $48.23 | Min Sale Price: $32,000 | Max Sale Price: $149,900 | Med Sale Price: $32,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $74.81 | Min Sale Price: $52,500 | Max Sale Price: $190,000 | Med Sale Price: $114,500 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $38.06 |
Min Sale Price: | $20,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $37,500 |
Oct 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $85.6 |
Min Sale Price: | $7,874 |
Max Sale Price: | $126,500 |
Med Sale Price: | $9,682 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $87.72 |
Min Sale Price: | $102,500 |
Max Sale Price: | $178,000 |
Med Sale Price: | $140,250 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $74.02 |
Min Sale Price: | $38,000 |
Max Sale Price: | $157,400 |
Med Sale Price: | $151,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.38 |
Min Sale Price: | $95,000 |
Max Sale Price: | $109,500 |
Med Sale Price: | $102,250 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $63.79 |
Min Sale Price: | $74,000 |
Max Sale Price: | $74,000 |
Med Sale Price: | $74,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $48.23 |
Min Sale Price: | $32,000 |
Max Sale Price: | $149,900 |
Med Sale Price: | $32,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $74.81 |
Min Sale Price: | $52,500 |
Max Sale Price: | $190,000 |
Med Sale Price: | $114,500 |
Request a showing
Request a showing