Welcome to the lake community of Summerset!! Check out this 3 bedroom2 bath ranch!! Newer windows, deck, flooring, appliances and HVAC system. Open kitchen/living with updated backsplash and fresh paint. Walkout basement to a flat, fenced yard that backs to tree line.
MLS# | 21020106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2002 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Car Port | Yes |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Rec/Family Area |
IQWeb_mls_maris_Optional_17 | Clubhouse |
IQWeb_mls_maris_Optional_18 | Community Sewer |
IQWeb_mls_maris_Optional_19 | 0x0x0x0 |
IQWeb_mls_maris_Optional_20 | 1144 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Summer Set Sec 04 |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Summer Set Sec 04) | |
Price: $160,000 low | high Med: $83,700 SqFt: 1,040 low | high Med: 520 $ / SqFt: $154 low | high Med: $77 On Site: 22 low | high Med: 12.500000 Sourced by Back At You |