Investment opportunity - property includes 2 structures - a 3 bed, 1 bath home and a 1 bed, 1 bath home. Great opportunity for potential rentals or primary residence with in-law quarters. Both structures are in good condition. Location is convenient with off-street parking. Desoto city limits and Schools.
MLS# | 21019893 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 999 |
Acreage | 0.36 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | None,Slab |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 130x108x157x122 |
IQWeb_mls_maris_Optional_20 | 1180 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Crews A J |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Crews A J) | |
Price: $59,000 low | high Med: $59,000 SqFt: 999 low | high Med: 999 $ / SqFt: $59 low | high Med: $59 On Site: 22 low | high Med: 22 Sourced by Back At You |