Mini farm :) 5 acs, 3 bd, 2bth manufactured home on a full walkout bsmt. Detached building is 24x40x10'tall, w 200 amp service. Also has a 16x40 lean-to and a 12x20 lean-to attached on either side. There is fencing for animals and a chicken coop all ready for you. An above ground pool with it's own deck sits in a beautiful yard where your full covered deck (8x27) overlooks it. The bsmt has a family room, an office, storage rooms, rough-in for a kitchen and a half bth. There is an add on wood furnace that stays and all the split wood out back stays also!! All appliances including the refrigerator (no microwave) stay. New carpet and vinyl on the main level. Sellers have completed the process of having the home affixed to the ground.
MLS# | 21011050 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1993 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,044 |
Basement | Y |
Acreage | 4.98 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 11x12 |
IQWeb_mls_maris_Optional_07 | 17x12 |
IQWeb_mls_maris_Optional_08 | 18x12 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Partially Finished,Concrete,Bath/Stubbed,Walk-Out |
IQWeb_mls_maris_Optional_16 | 170 |
IQWeb_mls_maris_Optional_17 | Above Ground Pool,Underground Utilities |
IQWeb_mls_maris_Optional_18 | Lagoon,Septic Tank |
IQWeb_mls_maris_Optional_19 | 525x435x519x451 |
IQWeb_mls_maris_Optional_20 | 452 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | Twin Oaks |
School District | Troy R-III |
Elementary School | Lincoln Elem. |
Middle School | Troy South Middle School |
High School | Troy Buchanan High |
Listing VS Median (in Twin Oaks) | |
Price: $179,900 low | high Med: $179,900 SqFt: 2,044 low | high Med: 2,044 $ / SqFt: $88 low | high Med: $88 On Site: 26 low | high Med: 26 Sourced by Back At You |