Single family Incline Village home with over 2,000 Sq Ft living space and a 8 CAR GARAGE. This is any BOAT, CAR, MOTORCYCLE lovers dream home. This home is a 3 bedroom 3 bath with a HUGE additional living room!! Roof, water heater, AC, furnace and garage opener all NEW in 2020.Garage features include: Over 1,900 Sq Ft of floor space, 8' doors, separate garage front entrance (could be converted into MIL quarters), Full bathroom accessible from garage for easy clean up, 220 V, outlet every 4 feet of garage, built in storage, ramp (can be removed), garage door can be operated remotely from phone.... and ALL the covered garage space you can dream of for your lake toys!
MLS# | 21017892 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,164 |
Garage | 8 |
Basement | Y |
Acreage | 0.67 |
Golf Course | Y |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 10x13 |
IQWeb_mls_maris_Optional_07 | 17x12 |
IQWeb_mls_maris_Optional_08 | 18x13 |
IQWeb_mls_maris_Optional_14 | Concrete,Bath/Stubbed,Sump Pump,Unfinished |
IQWeb_mls_maris_Optional_16 | 990 |
IQWeb_mls_maris_Optional_17 | Golf Course,Pool,Tennis Court(s),Clubhouse |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | irregular |
IQWeb_mls_maris_Optional_20 | 2135 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Foristell |
Zip Code | 63348 |
Area | Wright City R-2 |
Community Name | Incline Village |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Incline Village) | |
Price: $265,000 low | high Med: $16,700 SqFt: 2,164 low | high Med: 0 $ / SqFt: $122 low | high Med: $0 On Site: 27 low | high Med: 334 Sourced by Back At You |